# IRS standard mileage rates by year

> The IRS standard mileage rates for every period since 2011 in one table: business, medical, moving, and charitable, including any mid-year changes. Expense uses the same table to compute the mileage deduction from each drive's date and type, so it never asks you to look a rate up.

Reimbursement and deduction rates per mile, newest first. A rate is effective for its whole period; mid-year changes appear as two rows for the same year.

| Period | Business | Medical | Moving | Charity |
| --- | --- | --- | --- | --- |
| Jul 1 – Dec 31, 2026 | $0.76 | $0.235 | $0.235 | $0.14 |
| Jan 1 – Jun 30, 2026 | $0.725 | $0.205 | $0.205 | $0.14 |
| 2025 | $0.70 | $0.21 | $0.21 | $0.14 |
| 2024 | $0.67 | $0.21 | $0.21 | $0.14 |
| 2023 | $0.655 | $0.22 | $0.22 | $0.14 |
| Jul 1 – Dec 31, 2022 | $0.625 | $0.22 | $0.22 | $0.14 |
| Jan 1 – Jun 30, 2022 | $0.585 | $0.18 | $0.18 | $0.14 |
| 2021 | $0.56 | $0.16 | $0.16 | $0.14 |
| 2020 | $0.575 | $0.17 | $0.17 | $0.14 |
| 2019 | $0.58 | $0.20 | $0.20 | $0.14 |
| 2018 | $0.545 | $0.18 | $0.18 | $0.14 |
| 2017 | $0.535 | $0.17 | $0.17 | $0.14 |
| 2016 | $0.54 | $0.19 | $0.19 | $0.14 |
| 2015 | $0.575 | $0.23 | $0.23 | $0.14 |
| 2014 | $0.56 | $0.235 | $0.235 | $0.14 |
| 2013 | $0.565 | $0.24 | $0.24 | $0.14 |
| 2012 | $0.555 | $0.23 | $0.23 | $0.14 |
| Jul 1 – Dec 31, 2011 | $0.555 | $0.235 | $0.235 | $0.14 |
| Jan 1 – Jun 30, 2011 | $0.51 | $0.19 | $0.19 | $0.14 |

Source: [IRS standard mileage rates](https://www.irs.gov/tax-professionals/standard-mileage-rates). The moving rate applies only to Armed Forces and Intelligence Community members moving under orders, and the charitable rate is fixed by statute. [Expense](https://expense.labnotes.org/) applies these rates automatically: each drive's deduction follows its date and type, with no configuration. Current through Jul 1 – Dec 31, 2026.
